Bold BBQ
Description
This rub is so BOLD, it might make you THINK you’d want to slap your mama! Don’t do that though! You may just want to buy her a personal bottle of Bold BBQ rub! Trust me–she’ll want one too!
You must be logged in to post a review.
Quick Comparison
Settings | Bold BBQ remove | Arawak Farm Dry Rub - Blend #2 remove | Sauce Kit remove | PUMPKIN DELIGHT Seasoning remove | CILANTRO LIME remove | CINNAMON SUGAR remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ecb1ce5167f9 | 2a9c385c0e12 | 31481bf742eb | a57390fc24f4 | ||
Rating | ||||||
Price | $6.50 | $6.99 | $34.95 | $3.95 | $4.95 | $3.95 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | This is isn't your average pumpkin spice. We recommend that you pour on a spoon to prevent steam and moisture from getting inside of the bottle. Suggestions on how to use: Coffee, Tea, Hot Chocolate, Cereal, Oatmeal, Pancakes, French Toast, Yogurt, Baked Goods, Waffles, Icing, Ice Cream, Egg Nog, Whipped Cream | Cilantro Lime is a flavor that will enhance your dishes with a zesty flair. Suggested Uses: Rice, Seafood, Tacos, and Chicken (especially wings) | Cinnamon Sugar is from the Sweet product line. This seasoning offers a sweet blend of cinnamon sugar with a hint of butter and vanilla. Suggested uses: Oatmeal, Sweet Potatoes, Yams, Cinnamon Toast, Baked Goods | |||
Content | This rub is so BOLD, it might make you THINK you'd want to slap your mama! Don't do that though! You may just want to buy her a personal bottle of Bold BBQ rub! Trust me--she'll want one too!
| Blend #2: This blend provides a subtle earthier flavor that works extremely well with poultry, seafood and a seasoning blend on salads and pastas. | Includes two of each: Savory Soul-Mild, Savory Soul-Hot, Chicken Wing Sauce and Garlic Chicken Wing Sauce. | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.