Brass Cuisine Cajun Crawfish, Crab & Shrimp Boil
Description
Available in 10 oz. bags which cooks up to 10 lbs. of seafood.
Ingredients: Salt, Maltodextrin, Spices, Dehydrated garlic & onion, Extractive of Red Peppers, Natural Flavoring, Monosodium Glutamate.
You must be logged in to post a review.
Quick Comparison
Settings | Brass Cuisine Cajun Crawfish, Crab & Shrimp Boil remove | All Purpose Seasoning Gluten Free remove | CILANTRO LIME remove | Lillie's of Charleston 2 pk Mild/Hot Spice Combo, 7oz remove | Andy's Seasoned Salt, 8 Ounce remove | Season All remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 76c60a95951f | 31481bf742eb | 0bf9c7710493 | d99a4100a944 | ||
Rating | ||||||
Price | $6.00 | $7.00 | $4.95 | $12.99 | $4.52 | $4.95 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | All Purpose Seasoning – This is exactly that. A light garlic based seasoning that can be used on all meats, veggies and great on seafood It’s truly a flavor enhancer on any food. 1/3rd the amount of sodium compared to seasoning salt. 16oz Resealable Bag | Cilantro Lime is a flavor that will enhance your dishes with a zesty flair. Suggested Uses: Rice, Seafood, Tacos, and Chicken (especially wings) | ||||
Content | Available in 10 oz. bags which cooks up to 10 lbs. of seafood. Ingredients: Salt, Maltodextrin, Spices, Dehydrated garlic & onion, Extractive of Red Peppers, Natural Flavoring, Monosodium Glutamate. |
| Add bold flavor to your favorite foods and dishes with Andy's Seasoned Salt. Bursting with herbs, spices and a splash of pepper this versatile seasoning will enhance everything from popcorn to your favorite cuts of beef, chicken and pork. Andy's Seasoned Salt is a staple for every kitchen. | Season Salt (Recipe 41-33) is the one flavor that can be used in every savory dish. This seasoning is truly the “Season All“ you want in your pantry. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.