MUSHROOMING AROUND™ Gourmet Seasoning Blend
Description
Clean Label Nutritional Facts: 100% Natural, 0 Calories, 0 Sodium, 0 Gluten , 0 MSG, 0 GMO, 0 Additives, 0 Preservatives
Mushrooming Around is an unexpected burst of flavors that makes you smile when you smell the white mushrooms, sweet banana, crushed garlic and a dash sweet white onion. Perfect for those moments when your mood needs a little pick me up or when you want to nestle in from a rainy day.
Flavor Profile: A pure cozy, sweet flare of herbs and vegetables.
White Health Profile: White fruits and vegetables contain a range of health-promoting phytochemicals such as allicin which is known for its antiviral and antibacterial properties. Some members of the white group, such as bananas are also a good source of potassium. Beta-glucans, EGCG, SDG, and lignans that provide powerful immune boosting activity. These nutrients also activate natural killer B and T cells, reduce the risk of cancers, balance hormone levels, reducing the risk of hormone-related cancers.
Goes great with: Rice, Vegetables, Pastas, Soups, Pizza, Breads, Gravy.
Compliments well: in combination with any of the Cook By Color flavors.
You must be logged in to post a review.
Quick Comparison
Settings | MUSHROOMING AROUND™ Gourmet Seasoning Blend remove | CAYENNE CANDY remove | Special Limited Edition - Hawaiian Black Lava Sea Salt remove | PUMPKIN DELIGHT Seasoning remove | Sauce Kit remove | All Purpose Seasoning Gluten Free remove |
---|---|---|---|---|---|---|
Name | MUSHROOMING AROUND™ Gourmet Seasoning Blend remove | CAYENNE CANDY remove | Special Limited Edition - Hawaiian Black Lava Sea Salt remove | PUMPKIN DELIGHT Seasoning remove | Sauce Kit remove | All Purpose Seasoning Gluten Free remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | 37552b24b89f | 491f38b6bd2d | 2a9c385c0e12 | ecb1ce5167f9 | 76c60a95951f | |
Rating | ||||||
Price | $15.00 | $4.95 | $29.00 | $3.95 | $34.95 | $7.00 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Cayenne Candy is a sweet and spicy seasoning blend. Suggested uses: Baked Chicken, Shrimp, Ribs | This is isn't your average pumpkin spice. We recommend that you pour on a spoon to prevent steam and moisture from getting inside of the bottle. Suggestions on how to use: Coffee, Tea, Hot Chocolate, Cereal, Oatmeal, Pancakes, French Toast, Yogurt, Baked Goods, Waffles, Icing, Ice Cream, Egg Nog, Whipped Cream | All Purpose Seasoning – This is exactly that. A light garlic based seasoning that can be used on all meats, veggies and great on seafood It’s truly a flavor enhancer on any food. 1/3rd the amount of sodium compared to seasoning salt. 16oz Resealable Bag | |||
Content | Clean Label Nutritional Facts: 100% Natural, 0 Calories, 0 Sodium, 0 Gluten , 0 MSG, 0 GMO, 0 Additives, 0 Preservatives Mushrooming Around is an unexpected burst of flavors that makes you smile when you smell the white mushrooms, sweet banana, crushed garlic and a dash sweet white onion. Perfect for those moments when your mood needs a little pick me up or when you want to nestle in from a rainy day. Flavor Profile: A pure cozy, sweet flare of herbs and vegetables. White Health Profile: White fruits and vegetables contain a range of health-promoting phytochemicals such as allicin which is known for its antiviral and antibacterial properties. Some members of the white group, such as bananas are also a good source of potassium. Beta-glucans, EGCG, SDG, and lignans that provide powerful immune boosting activity. These nutrients also activate natural killer B and T cells, reduce the risk of cancers, balance hormone levels, reducing the risk of hormone-related cancers. Goes great with: Rice, Vegetables, Pastas, Soups, Pizza, Breads, Gravy. Compliments well: in combination with any of the Cook By Color flavors. | Includes two of each: Savory Soul-Mild, Savory Soul-Hot, Chicken Wing Sauce and Garlic Chicken Wing Sauce. | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.