ORGANIC TROPICAL FLOWER | LOOSE LEAF TEA (CAFFEINE)
You must be logged in to post a review.
Quick Comparison
Settings | ORGANIC TROPICAL FLOWER | LOOSE LEAF TEA (CAFFEINE) remove | Earl Grey Loose Leaf Black Tea remove | Chamomile Loose Leaf Herbal Tea - Caffeine Free remove | Gold Ceremony Tea 4oz remove | Chai Loose Leaf Green Tea remove | Coffee-ish - Decaf Blend, Medium Roast remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | $10.99 | $12.00 | $12.00 | $38.00 | $12.00 | $14.00 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description |
Need an energy boost? The Earl Grey black tea not only decreases lethargy but also with its nuanced light citrus full-flavor, helps with weight loss and improves the digestive system. Can be served hot with or without honey, sugar, or milk.
| Looking for health benefits but don't want to compromise on taste? Let our caffeine-free Chamomile Tea help you regulate sleep, lower stress levels and soothe abdominal, cramping pain while maintaining its FULL-BODIED & SWEET flavor. Common additives are honey and sugar, but be careful to not overindulge if you're seeking the tea's sleep benefits. | What's SWEET & ZESTY and CLEAN & REFRESHING? Our Chai Green Tea is! Whether you prefer it hot or cold, come taste our modern blend of green tea and cinnamon and cardamon spices and cloves. | Want all of the flavor of coffee without the caffeine? Try our NEW decaf blend, Coffee-ish! You can enjoy rich flavor notes of chocolate & graham and hints of fruit all day and can get to bed on time. | ||
Content | A blend of refreshing lemons and detoxifying ginger root. Great for an immunity boost, or a naturally caffeine free energizer. Brewing Instructions: - use 1 1/2 TSP of loose tea per 1 cup of hot water - place loose tea in a strainer - steep in hot water for 3 minutes | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.