Sumatra
$20.07
Our boldest and darkest varietal, with a hearty and earthy jungle funk flavor.
Add to Wishlist
Add to Wishlist
You must be logged in to post a review.
Quick Comparison
Settings | Sumatra remove | Smores on a Stick remove | soft baked chocolate chip cookies remove | Lemon Brûlée - 3 oz bag remove | Personal Organic Cobbler remove | Winter Wonderland - 3 oz bag remove |
---|---|---|---|---|---|---|
Name | Sumatra remove | Smores on a Stick remove | soft baked chocolate chip cookies remove | Lemon Brûlée - 3 oz bag remove | Personal Organic Cobbler remove | Winter Wonderland - 3 oz bag remove |
Image | ||||||
SKU | be74b95f092d | f39476cba1a3 | 5e9a90815282 | |||
Rating | ||||||
Price | $20.07 | $2.97 | $14.99 | $5.75 | $10.00 | $5.75 |
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Our boldest and darkest varietal, with a hearty and earthy jungle funk flavor. | Chicago French Press Lemon Brûlée organic coffee is fresh roasted and flavored with Lemon Zest, Cinnamon-Infused Vanilla Bean and Raw Brown Sugar. Roasted in small batches, Lemon Brûlée is a flavorful medium roast and 100% premium Arabica. CFP offers our Original Blend in a variety of grinds including Whole Bean, Auto Drip Grind, Keurig Grind and French Press Grind. | Rich organic coffee with notes of winter bliss, this seasonal organic coffee is flavored by hand with Vanilla Creme, Hazelnut and White Chocolate. Only available in 3oz sample size for a limited time. | |||
Content | Giant Marshmallow Dipped in Dark Chocolate and rolled in Gram Crackers | Our signature gluten-free & allergy-friendly Chocolate Chip cookies are now soft-baked. Made with better-for-you ingredients and only 2.5 grams of sugar per cookie, this new take on a classic is full of chewy, chocolatey flavor.
| Personal Organic Pie (not available until Monday, August 3) Choice of: Blueberry Cashew Peach Walnut contains nuts & gluten contains coconut oil & sunflower oill | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.